In 1884, twenty-nine of the world's nations gathered in Washington DC to settle on a universal implementation of the 24-hour time zones. Each TZ represents a 15-degree sliver of the blue planet. Over land and sea these imagined straight lines often follow borders or natural elements and can greatly vary. In some place they disappear altogether. Local governments change both TZ and DST from time to time. Some countries apply TZ in half-hour and quarter- hour increments.
You'll notice the TZ boundaries around the International Date Line are particularly curvy. This stems from year 2000 when local islands wanted to be the first to celebrate and cash in on the new millenia.
The EQ has the standards as of 2017 implemented in the programming. DST can easily be set manually to AUTO, ON or OFF. If the TZ changes the watch can be set via LAT/LON to accommodate any location and setting.
DST TERRITORY = abbreviation Followed by definiton.
The first 5 are the bigger systems used and can be chosen when stting by LAT/LON.
NO DST = no Used where NO DST is applied. Used in Asia and most parts of Africa and South America, as well as for military operations.
USA Standard American DST = sa Begins on the second Sunday of March at 2:00 a.m and ends on the first Sunday in November at 1:00 am.
EURO Standard European DST = se DST begins at 1 am GMT on the last Sunday of March and ends at 1 am GMT on the last Sunday of October.
AUSTRALIA DST = sd At 2 am South Australian standard time, on the first Sunday of October, the time is set 1 hour forward. At 3 am South Australian summer time on the first Sunday of April time is set 1 hour back.
LATIN South Brazilian DST = sb At 2 am Southern Brazil standard time on the third Sunday of October time is set 1 hour forward and at 2 am South Brazil summer time on the third Sunday of Feb time is set 1 hour back.
The following local DST standards are used in programming where applicable:
Antarctica DST = sx Starts DST on the first Sunday of April and ends last Sunday of September.
Azerbijan DST = sj Applied standard EU DST rules. Begins at 1 am GMT on the last Sunday of March and ends at 1 am GMT on the last Sunday of October.
Chile DST = sc Begins on second Saturday of October and ends on second Sunday of March.
Cuba DST = sh Begins on first Sunday in April at 00:00h and ends second Sunday of November at 01:00h.
Egypt DST = sg No longer in effect.
Fiji DST = sf DST begins on third Sunday in October and ends on the first Sunday in March.
West Bank / Gaza DST = sw Starts April 1 and ends August 1.
Greenland DST = sr DST of GREENLAND is same as EUROPEAN DST.
Iran DST = sq Starts first day of Farvardin, ends last day of Mehr of Iran Solar Hijri Calendar.
Israel DST = ss Starts Friday before last Sunday in March, ends last Sunday in October.
Mexico DST = sk Now using same DST as USA.
Morocco DST = sm Starts the first Sunday in April and ends the last Sunday in July.
New Zealand DST = sz After 2016 DST in New Zealand Starts & Ends the same as AUSTRALIA DST.
Namibia DST = sn Begins first Sunday in September at 02:00, ends first Sunday in April at 01:00.
Paraguay DST = sp Starts first Sunday in October and ends second Sunday in April.
Samoa DST = so Starts last Sunday in September at 03:00, ends first Sunday in April at 03:00.
Syria/Jordan DST = si Begins on the last Friday of March at 00:00 and ends on the last Friday of October at 00:00.
Uruguay DST = su Starts first Sunday of October and ends second Sunday of March.
Country-State | City Name | LAT | LON | DST | TZ | Time Mode | |
---|---|---|---|---|---|---|---|
Afghanistan | Kabul | 34-31-0 N | 69-10-0 E | no | 04.30 | 2400 | |
Albania | Tirana | 41-19-0 N | 19-49-0 E | se | 01.00 | 2400 | |
Algeria | Algiers | 36-45-0 N | 3-02-0 E | no | 01.00 | 2400 | |
American Samoa | Pago Pago | 14-16-0 S | 170-42-0 W | no | -11.00 | am/pm | |
Andaman Islands | Port Blair | 11-37-0 N | 92-43-0 E | no | 05.30 | am/pm | |
Andorra | Andorra | 42-32-0 N | 1-36-0 E | no | 01.00 | 2400 | |
Angola | Huambo | 12-46-0 S | 15-43-0 E | no | 01.00 | 2400 | |
Angola | Luanda | 8-50-0 S | 13-14-0 E | no | 01.00 | am/pm | |
Argentina | Bahia Blanca | 38-42-0 S | 62-16-0 W | no | -03.00 | am/pm | |
Argentina | Buenos Aires | 34-36-0 S | 58-22-0 W | no | -03.00 | am/pm | |
Argentina | Comodore Rivadavia | 45-52-0 S | 67-30-0 W | no | -03.00 | am/pm | |
Argentina | Cordoba | 31-23-0 S | 64-10-0 W | no | -03.00 | am/pm | |
Argentina | Mar del Plata | 37-58-0 S | 57-35-0 W | no | -03.00 | am/pm | |
Argentina | Rosario | 32-57-0 S | 60-39-0 W | no | -03.00 | am/pm | |
Argentina | Tucuman | 26-48-0 S | 65-13-0 W | no | -03.00 | am/pm | |
Armenia | Yerevan | 40-10-0 N | 44-31-0 E | no | 04.00 | 2400 | |
Australia | Adelaide | 34-55-0 S | 138-35-0 E | sd | 09.30 | am/pm | |
Australia | Alice Springs | 23-43-0 S | 133-52-0 E | no | 09.30 | am/pm | |
Australia | Brisbane | 27-28-0 S | 153-01-0 E | no | 10.00 | am/pm | |
Australia | Cairns | 16-55-0 S | 145-46-0 E | no | 10.00 | am/pm | |
Australia | Canberra | 35-18-0 S | 149-07-0 E | sd | 10.00 | am/pm | |
Australia | Darwin | 12-27-0 S | 130-50-0 E | no | 09.30 | am/pm | |
Australia | Great Barrier Reef | 18-17-0 S | 147-42-0 E | no | 10.00 | am/pm | |
Australia | Melbourne | 37-48-0 S | 144-58-0 E | sd | 10.00 | am/pm | |
Australia | Perth | 31-55-0 S | 115-51-0 E | no | 08.00 | am/pm | |
Australia | Port Hedland | 20-18-0 S | 118-34-0 E | no | 08.00 | am/pm | |
Australia | Rockhampton | 23-22-0 S | 150-30-0 E | no | 10.00 | am/pm | |
Australia | Sydney | 33-52-0 S | 151-12-0 E | sd | 10.00 | am/pm | |
Austria | Innsbruck | 47-16-0 N | 11-24-0 E | se | 01.00 | 2400 | |
Austria | Vienna | 48-12-0 N | 16-22-0 E | se | 01.00 | 2400 | |
Azerbijan | Baku | 40-26-0 N | 49-52-0 E | se | 04.00 | 2400 | |
Bahamas | Nassau | 25-03-0 N | 77-20-0 W | sa | -05.00 | am/pm | |
Bahrain | Manama | 26-13-0 N | 50-34-0 E | no | 03.00 | 2400 | |
Bangladesh | Dhaka | 23-42-0 N | 90-24-0 E | no | 06.00 | am/pm | |
Belarus | Minsk | 53-54-0 N | 27-34-0 E | no | 03.00 | 2400 | |
Belgium | Brussels | 50-51-0 N | 4-21-0 E | se | 01.00 | 2400 | |
Belize | Belmopan | 17-29-0 N | 88-11-0 W | no | -06.00 | am/pm | |
Bermuda | Bermuda | 32-18-0 N | 64-45-0 W | sa | -04.00 | am/pm | |
Bhutan | Thimphu | 27-26-0 N | 89-40-0 E | no | 06.00 | am/pm | |
Bolivia | La Paz | 16-29-0 S | 68-08-0 W | no | -04.00 | am/pm | |
Bolivia | Santa Cruz-BOL | 17-52-0 S | 63-0-0 W | no | -04.00 | am/pm | |
Borneo | Banjarmasin | 3-19-0 S | 114-35-0 E | no | 08.00 | am/pm | |
Borneo, Indonesia | Makassar | 05-09-0 S | 119-25-0 E | no | 08.00 | am/pm | |
Bosnia/Herzegovina | Sarajevo | 43-51-0 N | 18-26-0 E | se | 01.00 | 2400 | |
Botswana | Gaborone | 24-39-0 S | 25-54-0 E | no | 02.00 | 2400 | |
Brazil | Alegre | 20-45-0 S | 41-32-0 W | sb | -03.00 | 2400 | |
Brazil | Aracaju | 10-54-34 S | 37-04-29 W | no | -03.00 | 2400 | |
Brazil | Belem | 1-27-0 S | 48-30-0 W | no | -03.00 | 2400 | |
Brazil | Brasilia | 15-46-0 S | 47-55-0 W | sb | -03.00 | 2400 | |
Brazil | Campo Grande | 20-26-0 S | 54-38-0 W | sb | -04.00 | 2400 | |
Brazil | CASCAVEL | 24-57-0 S | 53-27-0 W | sb | -03.00 | 2400 | |
Brazil | Cuiaba | 15-35-0 S | 56-05-0 W | sb | -04.00 | 2400 | |
Brazil | Curitiba | 25-25-0 S | 49-16-0 W | sb | -03.00 | 2400 | |
Brazil | Fortaleza | 3-43-0 S | 38-32-0 W | no | -03.00 | 2400 | |
Brazil | Horizonte | 19-55-0 S | 43-56-0 W | sb | -03.00 | 2400 | |
Brazil | Itabuna | 14-47-0 S | 39-16-0 W | no | -03.00 | 2400 | |
Brazil | Joao Pessoa | 7-06-0 S | 34-51-0 W | no | -03.00 | 2400 | |
Brazil | Juazeiro do Norte | 7-14-0 S | 39-19-0 W | no | -03.00 | 2400 | |
Brazil | Maceio | 9-39-0 S | 35-44-0 W | no | -03.00 | 2400 | |
Brazil | Manaus | 3-06-0 S | 60-01-0 W | no | -04.00 | am/pm | |
Brazil | Montes Claros | 16-44-0 S | 43-51-0 W | sb | -03.00 | 2400 | |
Brazil | Natal | 5-47-0 S | 35-12-0 W | no | -03.00 | 2400 | |
Brazil | Pelotas | 31-46-0 S | 52-20-0 W | sb | -03.00 | 2400 | |
Brazil | Rio Branco | 9-58-0 S | 67-48-0 W | no | -04.00 | am/pm | |
Brazil | Rio De Janeiro | 22-54-0 S | 43-12-0 W | sb | -03.00 | 2400 | |
Brazil | Salvador | 12-58-0 S | 38-30-0 W | no | -03.00 | 2400 | |
Brazil | Santana | 9-30-0 S | 50-37-09 W | sb | -03.00 | 2400 | |
Brazil | Santarem | 2-26-0 S | 54-41-0 W | no | -03.00 | am/pm | |
Brazil | Sao Luis | 2-31-0 S | 44-18-0 W | no | -03.00 | 2400 | |
Brazil | Sao Paulo | 23-32-0 S | 46-38-0 W | sb | -03.00 | 2400 | |
Brazil | Teresina | 5-05-0 S | 42-48-0 W | no | -03.00 | 2400 | |
Brazil | Uberlandia | 18-54-0 S | 48-15-0 W | sb | -03.00 | 2400 | |
Brazil | Vitoria | 20-18-0 S | 40-18-0 W | sb | -03.00 | 2400 | |
Brunei | Bandar Seri Begawan | 4-30-0 N | 114-40-0 E | no | 08.00 | am/pm | |
Bulgaria | Sofia | 42-41-0 N | 23-19-0 E | se | 02.00 | am/pm | |
Burkina Faso | Ouagadougou | 12-21-0 N | 1-32-0 W | no | 00.00 | 2400 | |
Burundi | Bujumbura | 3-22-0 S | 29-21-0 E | no | 02.00 | 2400 | |
Cambodia | Phnom Pehn | 11-32-0 N | 104-53-0 E | no | 07.00 | am/pm | |
Cameroon | Yaounde | 3-52-0 N | 11-31-0 E | no | 01.00 | 2400 | |
Canada | Calgary | 51-02-0 N | 114-03-0 W | sa | -07.00 | am/pm | |
Canada | Edmonton | 53-32-0 N | 113-29-0 W | sa | -07.00 | am/pm | |
Canada | Glace Bay | 46-11-0 N | 59-57-0 W | sa | -04.00 | am/pm | |
Canada | Halifax | 44-38-0 N | 63-34-0 W | sa | -04.00 | am/pm | |
Canada | Moncton | 46-05-0 N | 64-46-0 W | sa | -04.00 | am/pm | |
Canada | Montreal | 45-30-0 N | 73-33-0 W | sa | -05.00 | am/pm | |
Canada | Newfoundland | 53-08-0 N | 57-39-0 W | sa | -03.30 | am/pm | |
Canada | Ottawa | 45-25-0 N | 75-41-0 W | sa | -05.00 | am/pm | |
Canada | Prince George | 53-55-0 N | 122-44-0 W | sa | -08.00 | am/pm | |
Canada | Quebec | 46-48-0 N | 71-14-0 W | sa | -05.00 | 2400 | |
Canada | Saskatoon | 52-08-0 N | 106-38-0 W | no | -06.00 | am/pm | |
Canada | Sault Ste.Marie | 46-29-0 N | 84-20-0 W | sa | -05.00 | am/pm | |
Canada | Thunder Bay | 48-22-0 N | 89-14-0 W | sa | -05.00 | am/pm | |
Canada | Toronto | 43-39-0 N | 79-22-0 W | sa | -05.00 | am/pm | |
Canada | Vancouver | 49-15-0 N | 123-06-0 W | sa | -08.00 | am/pm | |
Canada | Winnipeg | 49-53-0 N | 97-08-0 W | sa | -06.00 | am/pm | |
Canda | Regina | 50-27-0 N | 104-36-0 W | no | -06.00 | am/pm | |
Caribbean | Antigua | 17-08-0 N | 61-47-0 W | no | -04.00 | 2400 | |
Caribbean | Barbados | 13-11-0 N | 59-32-0 W | no | -04.00 | am/pm | |
Caribbean | Roseau | 15-18-0 N | 61-23-0 W | no | -04.00 | am/pm | |
Central African Republic | Bangui | 4-21-0 N | 18-33-0 E | no | 01.00 | 2400 | |
Chad | N'Djamena | 12-06-0 N | 15-02-0 E | no | 01.00 | 2400 | |
Chile | Antofogasta | 23-39-0 S | 70-23-0 W | sc | -04.00 | am/pm | |
Chile | Concepcion | 36-49-0 S | 73-03-0 W | sc | -04.00 | am/pm | |
Chile | Puerto Montt | 41-28-0 S | 72-56-0 W | sc | -04.00 | am/pm | |
Chile | Punta Arenas | 53-09-0 S | 70-54-0 W | sc | -04.00 | am/pm | |
Chile | Santiago | 33-28-0 S | 70-38-0 W | sc | -04.00 | am/pm | |
China | Beijing | 39-54-0 N | 116-24-0 E | no | 08.00 | am/pm | |
China | Changsha | 28-13-0 N | 112-56-0 E | no | 08.00 | am/pm | |
China | Chengdu | 30-39-0 N | 104-03-0 E | no | 08.00 | am/pm | |
China | Chongquin | 29-33-0 N | 106-33-0 E | no | 08.00 | am/pm | |
China | Fuzhou | 26-04-0 N | 119-17-0 E | no | 08.00 | am/pm | |
China | Guangzhou | 23-07-0 N | 113-15-0 E | no | 08.00 | am/pm | |
China | Guiyang | 26-38-0 N | 106-37-0 E | no | 08.00 | am/pm | |
China | Haikou | 20-01-0 N | 110-19-0 E | no | 08.00 | am/pm | |
China | Harbin | 45-48-0 N | 126-32-0 E | no | 08.00 | am/pm | |
China | Jinan | 36-39-0 N | 116-59-0 E | no | 08.00 | am/pm | |
China | Kunming | 24-52-0 N | 102-49-0 E | no | 08.00 | am/pm | |
China | Lanzhou | 36-03-0 N | 103-50-0 E | no | 08.00 | am/pm | |
China | Lhasa | 29-38-0 N | 91-08-0 E | no | 08.00 | am/pm | |
China | Liuzhou | 24-19-0 N | 109-24-0 E | no | 08.00 | am/pm | |
China | Nanchang | 28-40-0 N | 115-51-0 E | no | 08.00 | am/pm | |
China | Nanjing | 32-03-0 N | 118-47-0 E | no | 08.00 | am/pm | |
China | Nanning | 22-49-0 N | 108-21-0 E | no | 08.00 | am/pm | |
China | Shanghai | 31-13-0 N | 121-28-0 E | no | 08.00 | am/pm | |
China | Shenyang | 41-48-0 N | 123-25-0 E | no | 08.00 | am/pm | |
China | Tsingtao | 36-04-0 N | 120-22-0 E | no | 08.00 | am/pm | |
China | Wenzhou | 27-59-0 N | 120-41-0 E | no | 08.00 | am/pm | |
China | Wuhan | 30-35-0 N | 114-18-0 E | no | 08.00 | am/pm | |
China | Xiamen | 24-28-0 N | 118-05-0 E | no | 08.00 | am/pm | |
China | Xian | 34-20-0 N | 108-56-0 E | no | 08.00 | am/pm | |
China | Zhengszou | 34-44-0 N | 113-37-0 E | no | 08.00 | am/pm | |
Colombia | Cali | 3-25-0 N | 76-31-0 W | no | -05.00 | am/pm | |
Columbia | Bogota | 4-35-0 S | 74-04-0 W | no | -05.00 | am/pm | |
Columbia | Cartagena | 10-23-0 N | 75-31-0 W | no | -05.00 | am/pm | |
Columbia | Medellin | 6-14-0 N | 75-34-0 W | no | -05.00 | am/pm | |
Comoros | Moroni | 11-42-0 S | 43-15-0 E | no | 03.00 | 2400 | |
Congo | Bakwanga | 6-08-0 S | 23-36-0 E | no | 02.00 | 2400 | |
Congo | Brazzaville | 15-46-0 S | 47-55-0 W | no | -03.00 | 2400 | |
Congo | Kikwit | 4-22-0 S | 15-19-0 E | no | 01.00 | 2400 | |
Congo | Kisangani | 0-32-0 N | 25-12-0 E | no | 02.00 | 2400 | |
Congo | Lubumbashi | 11-40-0 S | 27-29-0 E | no | 02.00 | am/pm | |
Congo | Mbandaka | 0-06-0 N | 18-14-0 E | no | 01.00 | am/pm | |
Cook Islands NZ | Avarua | 21-12-0 S | 159-45-0 W | no | -10.00 | am/pm | |
Costa Rica | San Jose-Costa Rica | 9-55-0 N | 84-04-0 W | no | -06.00 | am/pm | |
Crete | Iraklion | 35-20-0 N | 25-08-0 E | se | 02.00 | 2400 | |
Croatia | Zagreb | 45-48-0 N | 15-58-0 E | se | 01.00 | 2400 | |
Cuba | Bayamo | 20-22-0 N | 76-38-0 W | sh | -05.00 | 2400 | |
Cuba | Havana | 23-07-0 N | 82-23-0 W | sh | -05.00 | 2400 | |
Curacao | Willemstad | 12-09-0 N | 68-57-0 W | no | -04.00 | 2400 | |
Cyprus | Nicosia | 35-10-0 N | 33-22-0 E | se | 02.00 | 2400 | |
Czeck Republic | Prague | 50-04-0 N | 14-26-0 E | se | 01.00 | 2400 | |
Denmark | Arhus | 56-09-0 N | 10-12-0 E | se | 01.00 | 2400 | |
Denmark | Copenhagen | 55-40-0 N | 12-34-0 E | se | 01.00 | 2400 | |
Djibouti | Djibouti | 11-49-0 N | 42-35-0 E | no | 03.00 | 2400 | |
Dominican Republic | Santo Domingo | 18-28-0 N | 69-59-0 W | no | -04.00 | am/pm | |
East Timor | Dili | 8-33-0 S | 125-34-0 E | no | 09.00 | am/pm | |
Ecuador | Galapagos | 0-49-0 S | 90-58-0 W | no | -06.00 | am/pm | |
Ecuador | Guayaquil | 2-12-0 S | 79-53-0 W | no | -05.00 | am/pm | |
Ecuador | Quito | 0-13-0 S | 78-31-0 W | no | -05.00 | am/pm | |
Egypt | Aswan | 24-05-0 N | 32-53-0 E | no | 02.00 | am/pm | |
Egypt | Cairo | 30-02-0 N | 31-14-0 E | no | 02.00 | am/pm | |
El Salvador | San Salvador | 13-43-0 N | 89-09-0 W | no | -06.00 | am/pm | |
Equitorial Guinea | Malabo | 3-45-0 N | 8-46-0 E | no | 01.00 | 2400 | |
Eritrea | Asmara | 15-19-0 N | 38-55-0 E | no | 03.00 | 2400 | |
Estonia | Tallinn | 59-26-0 N | 24-45-0 E | no | 02.00 | 2400 | |
Ethipoia | Addis Ababa | 9-01-0 N | 38-44-0 E | no | 03.00 | am/pm | |
Fiji | Suva | 17-42-0 S | 178-03-0 E | sf | 12.00 | am/pm | |
Finland | Helsinki | 60-10-0 N | 24-56-0 E | se | 02.00 | 2400 | |
Finland | Turku | 60-26-0 N | 22-15-0 E | se | 02.00 | 2400 | |
France | Bordeaux | 44-50-0 N | 0-34-0 w | se | 01.00 | 2400 | |
France | Limoges | 45-50-0 N | 1-15-0 E | se | 01.00 | 2400 | |
France | Lyon | 45-45-0 N | 4-50-0 E | se | 01.00 | 2400 | |
France | Marseilles | 43-17-0 N | 5-22-0 E | se | 01.00 | 2400 | |
France | Montpellier | 43-36-0 N | 3-52-0 E | se | 01.00 | 2400 | |
France | Nantes | 47-13-0 N | 1-33-0 W | se | 01.00 | 2400 | |
France | Nice | 43-41-0 N | 7-15-0 E | se | 01.00 | 2400 | |
France | Paris | 48-51-0 N | 2-21-0 E | se | 01.00 | 2400 | |
France | Rennes | 48-06-0 N | 1-40-0 W | se | 01.00 | 2400 | |
France | Strasbourg | 48-34-0 N | 7-44-0 E | se | 01.00 | 2400 | |
France | Toulouse | 43-36-0 N | 1-26-0 E | se | 01.00 | 2400 | |
France | Tours | 47-23-0 N | 0-41-0 E | se | 01.00 | 2400 | |
French Guinea | Cayenne | 4-55-0 N | 52-19-0 W | no | -03.00 | 2400 | |
French Polynesia | Papeete | 17-40-0 S | 149-24-0 W | no | -10.00 | 2400 | |
Gabon | Libreville | 0-23-0 N | 9-27-0 E | no | 01.00 | 2400 | |
Gambia | Banjul | 13-27-0 N | 16-34-0 W | no | 00.00 | 2400 | |
Georgia | Tbilisi | 41-42-0 N | 44-47-0 E | no | 04.00 | am/pm | |
Germany | Berlin | 52-31-0 N | 13-24-0 E | se | 01.00 | 2400 | |
Germany | Frankfurt | 50-06-0 N | 8-40-0 E | se | 01.00 | 2400 | |
Germany | Hamburg | 53-33-0 N | 9-59-0 E | se | 01.00 | 2400 | |
Germany | Kassel | 51-18-0 N | 9-28-0 E | se | 01.00 | 2400 | |
Germany | Koln | 50-56-0 N | 6-57-0 E | se | 01.00 | 2400 | |
Germany | Leipzig | 51-20-0 N | 12-22-0 E | se | 01.00 | 2400 | |
Germany | Munich | 48-08-0 N | 11-34-0 E | se | 01.00 | 2400 | |
Germany | Nurnberg | 49-27-0 N | 11-04-0 E | se | 01.00 | 2400 | |
Germany | Stuttgart | 48-46-0 N | 9-10-0 E | se | 01.00 | 2400 | |
Ghana | Accra | 5-33-0 N | 0-11-0 W | no | 00.00 | am/pm | |
Ghana | Kumasi | 6-41-0 N | 1-37-0 W | no | 00.00 | am/pm | |
Greece | Athens | 37-59-0 N | 23-43-0 E | se | 02.00 | 2400 | |
Greece | Mykonos | 37-26-0 N | 25-19-0 E | se | 02.00 | 2400 | |
Greece | Rhodes | 36-26-0 N | 28-13-0 E | se | 02.00 | 2400 | |
Greece | Thessaloniki | 40-38-0 N | 22-56-0 E | se | 02.00 | 2400 | |
Greenland | Nuuk | 64-11-0 N | 51-43-0 W | sr | -03.00 | 2400 | |
Guatemala | Guatemala City | 14-37-0 N | 90-31-0 W | no | -06.00 | am/pm | |
Guinea | Conakry | 9-32-0 N | 13-40-0 W | no | 00.00 | 2400 | |
Guinea-Bissau | Bissau | 11-52-0 N | 15-36-0 W | no | 00.00 | 2400 | |
Guyana | Georgetown | 6-48-0 N | 58-09-0 W | no | -04.30 | am/pm | |
Haiti | Port-au-Prince | 18-32-0 N | 72-20-0 W | no | -05.00 | am/pm | |
Honduras | San Pedro | 14-19-0 N | 88-06-0 W | no | -06.00 | am/pm | |
Honduras | Tegucigalpa | 14-04-0 N | 87-13-0 W | no | -06.00 | am/pm | |
Hong Kong | Hong Kong | 22-23-0 N | 114-06-0 E | no | 08.00 | am/pm | |
Hungary | Budapest | 47-29-0 N | 19-02-0 E | se | 01.00 | 2400 | |
Iceland | Reykjavik | 64-08-0 N | 21-53-0 W | no | 00.00 | am/pm | |
India | Ahmedabad | 23-02-0 N | 72-33-0 E | no | 05.30 | 2400 | |
India | Bangalore | 12-58-0 N | 77-35-0 E | no | 05.30 | 2400 | |
India | Belgaum | 15-51-0 N | 74-30-0 E | no | 05.30 | 2400 | |
India | Calcutta | 22-34-0 N | 88-21-0 E | no | 05.30 | 2400 | |
India | Cuttack | 20-27-0 N | 85-52-0 E | no | 05.30 | 2400 | |
India | Hyderabad | 17-23-0 N | 78-29-0 E | no | 05.30 | 2400 | |
India | Indore | 22-43-0 N | 75-51-0 E | no | 05.30 | 2400 | |
India | Kanpur | 26-26-0 N | 80-19-0 E | no | 05.30 | 2400 | |
India | Kota | 25-10-0 N | 75-51-0 E | no | 05.30 | 2400 | |
India | Madras | 13-03-0 N | 80-14-0 E | no | 05.30 | 2400 | |
India | Madurai | 9-55-0 N | 78-07-0 E | no | 05.30 | 2400 | |
India | MUMBAI | 19-04-0 N | 72-52-0 E | no | 05.30 | 2400 | |
India | Nagpur | 21-08-0 N | 79-05-0 E | no | 05.30 | 2400 | |
India | New Dehli | 28-38-0 N | 77-13-0 E | no | 05.30 | 2400 | |
India | Poona | 18-31-0 N | 73-51-0 E | no | 05.30 | 2400 | |
India | Raipur | 21-15-0 N | 81-37-0 E | no | 05.30 | 2400 | |
India | Varanasi | 25-19-0 N | 82-58-0 E | no | 05.30 | 2400 | |
India | Vishakhapatnam | 17-41-0 N | 83-13-0 E | no | 05.30 | 2400 | |
Indonesia | Bali | 8-24-0 S | 115-11-0 E | no | 08.00 | am/pm | |
Indonesia | Jakarta | 6-12-0 S | 106-50-0 E | no | 07.00 | am/pm | |
Indonesia | Kupang | 10-10-0 S | 123-34-0 E | no | 08.00 | am/pm | |
Indonesia | Padang | 0-57-0 S | 100-21-0 E | no | 07.00 | am/pm | |
Indonesia | Surabaya | 7-17-0 S | 112-44-0 E | no | 07.00 | am/pm | |
Iran | Esfahan | 32-39-0 N | 51-40-0 E | sq | 03.30 | am/pm | |
Iran | Mashhad | 36-18-0 N | 59-36-0 E | sq | 03.30 | am/pm | |
Iran | Shiraz | 29-37-0 N | 52-31-0 E | sq | 03.30 | am/pm | |
Iran | Tabriz | 38-04-0 N | 46-17-0 E | sq | 03.30 | am/pm | |
Iran | Tehran | 35-41-0 N | 51-25-0 E | sq | 03.30 | am/pm | |
Iran | Zahedan | 29-29-0 N | 60-51-0 E | sq | 03.30 | am/pm | |
Iraq | Baghdad | 33-19-0 N | 44-25-0 E | no | 03.00 | 2400 | |
Ireland | Belfast | 54-35-0 N | 5-55-0 W | se | 00.00 | am/pm | |
Ireland | Cork | 51-53-0 N | 8-29-0 W | se | 00.00 | am/pm | |
Ireland | Dublin | 53-20-0 N | 6-15-0 W | se | 00.00 | am/pm | |
Israel | Jerusalem | 31-46-0 N | 35-12-0 E | ss | 02.00 | 2400 | |
Italy | Bari | 41-07-0 N | 16-52-0 E | se | 01.00 | 2400 | |
Italy | Bologna | 44-29-0 N | 11-20-0 E | se | 01.00 | 2400 | |
Italy | Cagliari | 39-13-0 N | 9-07-0 E | se | 01.00 | 2400 | |
Italy | Firenze | 43-46-0 N | 11-14-0 E | se | 01.00 | 2400 | |
Italy | Genova | 44-24-0 N | 8-56-0 E | se | 01.00 | 2400 | |
Italy | Milano | 45-27-0 N | 9-11-0 E | se | 01.00 | 2400 | |
Italy | Napoli | 40-51-0 N | 14-16-0 E | se | 01.00 | 2400 | |
Italy | Palermo | 38-06-0 N | 13-21-0 E | se | 01.00 | 2400 | |
Italy | Rome | 41-54-0 N | 12-27-0 E | se | 01.00 | 2400 | |
Italy | Venezia | 45-26-0 N | 12-18-0 E | se | 01.00 | 2400 | |
Ivory Coast | Abidjan | 5-20-0 N | 4-01-0 W | no | 00.00 | 2400 | |
Ivory Coast | Bouake | 7-41-0 N | 5-01-0 W | no | 00.00 | am/pm | |
Jamaica | Kingston | 17-59-0 N | 76-47-0 W | no | -05.00 | am/pm | |
Japan | Fukuoka | 33-35-0 N | 130-24-0 E | no | 09.00 | 2400 | |
Japan | Okinawa | 26-12-0 N | 127-40-0 E | no | 09.00 | 2400 | |
Japan | Osaka | 34-41-0 N | 135-30-0 E | no | 09.00 | 2400 | |
Japan | Sapporo | 43-03-0 N | 141-21-0 E | no | 09.00 | 2400 | |
Japan | Tokyo | 35-41-0 N | 139-41-0 E | no | 09.00 | 2400 | |
Jordan | Amman | 31-57-0 N | 35-56-0 E | se | 02.00 | am/pm | |
Kazakhstan | Astana | 51-10-0 N | 71-25-0 E | no | 06.00 | am/pm | |
Kenya | Mombasa | 4-02-0 S | 39-40-0 E | no | 03.00 | 2400 | |
Kenya | Nairobi | 1-17-0 S | 36-49-0 E | no | 03.00 | 2400 | |
Korea | Seoul | 37-33-0 N | 126-58-0 E | no | 09.00 | 2400 | |
Kosovo | Pristina | 42-40-0 N | 21-09-0 E | no | 01.00 | 2400 | |
Kuwait | Kuwait City | 29-18-0 N | 47-28-0 E | no | 03.00 | 2400 | |
Kyrgyzstan | Bishkek | 42-52-0 N | 74-35-0 E | no | 06.00 | am/pm | |
Laos | Loungprabang | 20-03-0 N | 102-37-0 E | no | 07.00 | am/pm | |
Laos | Vientiane | 17-57-0 N | 102-36-0 E | NO | 07.00 | am/pm | |
Latvia | Riga | 56-56-0 N | 24-06-0 E | se | 02.00 | 2400 | |
Lebanon | Beirut | 33-53-0 N | 35-29-0 E | se | 02.00 | 2400 | |
Lesotho | Maseru | 29-18-0 S | 27-29-0 E | no | 02.00 | 2400 | |
Liberia | Monrovia | 6-18-0 N | 10-47-0 W | no | 00.00 | 2400 | |
Libya | Benghazi | 32-07-0 N | 20-04-0 E | no | 02.00 | 2400 | |
Libya | Tripoli | 32-52-0 N | 13-11-0 E | no | 02.00 | 2400 | |
Lithuania | Vilnius | 54-41-0 N | 25-16-0 E | no | 02.00 | 2400 | |
