

Instruction Manual
the answer is yes
Welcome to the ownership of a YES watch.
It offers a unique and expanded view of time
with applications never before found in a watch.
YES is a complex time machine and we strongly recommend reading this owner's manual to realize all
the benefits and maximize your experience.
Copyright Wild Seed Inc. 2004

Click to keep image in pop-up window while reading further instructions.
Basic Button Functions
M - The Mode button is used to cycle through and select one of the following eight modes:
Normal running for HOME / AWAY locations
SET HOME - SET AWAY - SET TIME
SET RING - Stopwatch - SM calc - PET
S - The Set & Data review button is used to Enter Selected Mode, Set Data, Review Time Data in normal running mode and Toggle between HOME / AWAY locations.
L - The Lock & Alarm button is used to Lock Settings, Enter and Activate Alarms, Override DST settings manually and other time data review functions.
B - The Backlight button is used to Turn Light On, Turn Digital Time Off and step backwards during setting sequence.
C - The Crown is used to Set the 24-hour Solar Hand.
Please note that for the watch to operate correctly
Location and Time must be set.
How to set
HOME and AWAY locations.
The watch is pre-programmed for 583 locations worldwide through the years 2000 - 2099. It keeps time for 3 locations simultaneously. The city listing is in alphabetical order.
Push M once until display reads SET HOME, then push S to enter the setting sequence. The letter A will flash.
Push S until you reach the first letter of your city, then push L to enter city listing. Continue pushing S until your city appears. (If you pass your selection, push B to go backwards) Then push L to lock the selection. The display will read WAIT and then display city name and time.
To set your AWAY location push M twice until display reads SET AWAY and follow same procedure as above.
Pushing M anytime during setting procedures,
or pushing no button at all for 2 minutes,
will revert the watch to previous setting.
How to set Digital time
and 24-hour hand.
Push M three times until SET TIME is displayed and then push S to enter the setting sequence. Push S to set (B to go backwards) and then push L to lock each setting in the following sequence of flashing letters and numbers:
- Choose display mode: AM/PM or 2400.
- Then set the last 2 digits of Year, Month and Date.
Please note that the setting of year begins with the 2 digits on the right. For example, in 2005, use "05".
- Then finally set Hours and Minutes.
Once you lock the minutes the display will read WAIT and the seconds will start counting.
Now that you have set digital time for HOME, your watch will automatically
adjust for AWAY time, all other time data, and any future changes in
HOME location.
Pull the crown C out and turn until hand points to time on the 24-hour dial. 12 o'clock noon is on top, 24-hour midnight on bottom. Push crown back in to engage hand.
How to Set location by latitude/longitude.
To do this you need to know latitude, longitude, time zone and DST system for your location. Go to LAT/LON under L in city listing for either SET HOME or SET AWAY mode, then push S to enter the setting sequence guided by flashing letter or number. Push S to set (B to go back) and L to lock each flashing digital readout. The sequence is as follows:
- Latitude: S=south / N=north / 0-90 degrees
- Longitude: E=east / W=west / 0-180 degrees
- Time Zone: Plus/minus 12 hours in 30 min increments
- DST: USA / EUROpe / AUSTralia / LATiN America
or NO DST
Once completed the display will read WAIT and show time.
- To determine your LAT/LON see an atlas or the inter net.
- To determine your time zone see map on inside back panel.
- To determine DST see page 20 or contact a local source.
Please note that the calculations for setting
locations and time may take up to 45 seconds.
How To Tell Time.
YES offers an extensive universe of time data.
The following are descriptions of the various aspects
and how to use them to your full advantage.
24-HOUR TIME
The 24-hour hand, which tracks the sun's path across the sky, points to time on the inner 24-hour dial. Noon on top, midnight on bottom. Every other hour is shaded and 15, 30 and 45-minute intervals are indicated.
SOLAR TIME
The main center segments shows times for day and night, times for sunrise and sunset and they relate to the 24-hour dial.
LUNAR TIME
The smaller circle in the bottom half of display indicates lunar phase. The outer LCD ring shows times for moon up and moon down, times for moonrise and moonset and they relate to the 24-hour dial.
DIGITAL TIME & DAILY TIME REVIEW
During normal running the digital time continually shows Hours, Minutes and Seconds for either HOME or AWAY location depending on your choice.
- Push S once and Month, Date and Day will display for 3 seconds.
- Pushing S twice will take you to the other location.
- Push and hold S for 2 seconds and the following sequence of time data will display:
- Location - Year - DOY (day of year)
- Week # - LON/LAT
- SR (sunrise) - SN (solar noon) - SS (sunset)
- Moon% Illumination - MR (moonrise) - MS (moonset)
- NM (date and time of next new moon)
- FM (date and time of next full moon).
Each will display for 5 seconds unless you push S to manually cycle through the sequence quicker. Push L or push and hold S to change to next group of data in the sequence of:
CITY &TIME Data > SUN Data > MOON Data.
Push M anytime during sequence to revert to time.
24 HOUR BEZEL
The 24-hour bezel with day and night indication can be used as a third time zone indicator. Simply rotate the bezel until hand points to time for desired time zone.
RHYTHM BEZEL
The rhythm bezel can be used to indicate solar high noon.
Rotate the bezel until sunstone falls halfway between sunrise and sunset. When the hand points to the sunstone it is solar noon.
The rhythm bezel can also be used to indicate high and low tide.
Rotate the bezel until the moonstone is halfway between moonset and moonrise and the hand will point to the tide cycle on the oval shape on the bezel. Tide will be high around sun stone and moon stone; low tide will be where the bezel changes from light to dark. Please note that topographical features can throw the actual tide cycle off considerably.
SOLSTICE & EQUINOX DATES
On solstice and equinox dates the LCD center segments will turn into a sun display. Every 30 minutes the letters will flash the event name for 30 seconds. To revert to regular time display until next segment flashing push and hold S for 2 seconds.
COMPASS
On a sunny day the watch can be used as a compass. Rotate bezel until sunstone falls at solar high noon, halfway between sunrise and sunset. Then point the hand towards the sun and the sunstone will point to the South. At high latitudes this feature becomes less accurate.
BACK LIGHT
Push B once to turn back light on for 3 seconds. When setting the watch at night, push B frequently to keep the backlight on. To use backlight during time data review, push B.
TURNING DIGITAL TIME OFF
Push B twice to turn digital time display off. Pushing any button will restore digital time display.
How to use Past & Future time data calculator.
This function will give you sun and moon data outlined above for any location from year 2000 to 2099.
Push M 6 times until display reads SM-CALC and then push S to set (B to go backwards) and L to lock each setting in the following sequence of flashing digital readouts:
LOCATION - YEAR - MONTH and DATE.
The display will read WAIT, and then shows location followed by the time data. Setting will remain in memory and can be reviewed in SM-CALC mode. Initially HOME location is displayed, or if previously set, the last selected city will be shown when entering this mode. Push L to review data for this setting.
Pushing L during data review sequence will speed it up. Push and hold L for 2 seconds to change to next group of data during CITY &TIME Data > SUN Data > MOON Data sequence. Push M anytime to revert to regular time display.
How to set
The outer LCD ring.
Push M 4 times until SET RING displays, then push S to review choices and L to lock selection. The choices are:
MR/MS = LCD ring will show times for moon up/down and moon rise/set for location displayed.
SR/SS = LCD ring will extend center solar segments.
SR/SS ALT = LCD ring will show day/night ratio and sun set/rise for alternate location.
SR/SS CPN = LCD ring will compare day/night ratio and sun rise/set for alternate location.
The watch will show MR/MS if watch is restarted, battery exchanged or if no choice has been made.
How to use the stopwatch.
Push M 5 times until display reads 00:00:00 c. Push L to start stopwatch and S to stop it. Time elapsed will display. Pushing L again will restart stopwatch at 00:00:00.
If you want to take lap time push L to start stopwatch and then L again to display lap time for 5 seconds before it reverts to counting next lap. Pushing S will show elapsed time of all laps.
Stopwatch will run for 24 hours. Push M to exit and revert to time display. Push M 5 times to re-enter stopwatch mode.
How to set and use
the alarms.
In normal running mode push L to enter the alarm setting and activation. Initially 00:00 will display; once set actual alarm time will show. Push S to set (B to go back) and L to lock alarm time, first hours, then minutes. When the sound symbol above the digital time is displayed the alarm with a 10-minute snooze will sound.
To activate the automatic sunrise alarm, which chimes half hour before and at sunrise, push L until the rising sun symbol shows above the digital time. Both, either or no alarm can be activated.
How to use PET
- Phase Elapsed Time -
countdown.
The PET function will count the days and time before a
specific time event, to days and time after the event.
Up to 9999 days either way.
Push M 7 times until PET displays and then push S to enter setting. Push S to set (B to go back) and L to lock each segment in flashing sequence of:
YEAR - MONTH - DATE - HOUR - MINUTE.
Once set the display will show time of event and then how many days are left, before it reverts to showing continuous countdown by hours, minutes and seconds.
To exit PET push M once to show regular time. Push M 7 times to re-enter PET. When re-entering mode pushing L will show PET data, while pushing S will enter the setting sequence. There is a 30 beep countdown alarm prior to take-off before the digital time starts counting up.
When and how to
exchange batteries.
There are 2 batteries in the watch:
- LCD module battery lithium CR2032 (expected lifetime 3 years)
- Analog hand movement battery lithium V346 (expected life 5 yrs)
When the LCD battery goes low, the display will show a low battery icon on the left side of digital time. When the analog hand battery goes low, the solar hand will simply stop. To exchange batteries contact us or take to your trusted local jeweler. Ask your jeweler to be careful and ensure proper seating of o-ring before screwing back down.
Auto return.
If you enter any mode except for Stopwatch and PET the watch will automatically return to running time after about 2 minutes of no operation.

How to adjust
the metal bracelet.
Place bracelet in link adjuster tool as shown. Make sure screw-pin points in the same direction as arrow on the back of link. Carefully align screw pin with link pin and slowly start screwing the wheel in. Hold bracelet firmly in place. The link pin will slowly glide out. Remove as many pins as desired to fit your wrist. Re-attach links by reversing the process. There are spare screw pins in the back of tool.
Restarting the watch.
The watch can be restarted by pushing all 4 buttons at once, which will cancel all previous settings, sound alarm, flash display, turn back light on and then start running time from 01-01-2003 with Los Angeles as HOME and Paris as AWAY. Location and time must be reset.
DST considerations.
Across the world there are upwards of a dozen different DST systems of which some are determined on an annual basis by local governments. When setting location by any of the 583 city listings DST has already been programmed.
In the event you need to override this go to SET HOME or SET AWAY and then push L and DST AUTO will display. Push S to cycle through DST AUTO / DST ON / DST OFF choices and push L to lock your selection. This feature applies to locations set by LAT/LON as well.
Following are DST definitions used in programming:
USA DST = sa = Standard American DST. Daylight time begins on the first Sunday in April and ends on the last Sunday in October. On the first Sunday in April, time is set ahead one hour at 2:00 am local standard time, which becomes 3:00 am local daylight time. On the last Sunday in October time is set back one hour at 2:00am local daylight time, which becomes 1:00 am local standard time.
EURO DST = se = Standard European DST. DST begins at 1 am GMT on the last Sunday of March and ends at 1 am GMT on the last Sunday of October.
AUST DST = sd = Australian DST. At 2 am South Australian standard time on the last Sunday of October time is set 1 hour forward, and at 3 am South Australian summer time on the last Sunday of March time is set 1 hour back.
LATN DST = sb = South Brazilian DST. Changes annually. We used the following standard. At 2 am Southern Brazil standard time on the last Sunday of October time is set 1 hour forward and at 3 am South Brazil summer time on the last Sunday of March time is set 1 hour back.
NO DST = no = Places that do not observe DST: Hawaii, Arizona and most of Indiana. Asia, most of Africa and parts of South America. Plus a few others.
For the following areas we used these DST standards:
sc = Chile DST begins on second Sunday of October and ends on second Sunday of March. Applies to 5 city listings.
sp = Paraguay DST starts first Sunday in September and ends first Sunday in April. Applies to 1 city listing.
sg = Egypt DST begins last Friday in April, ends last Thursday in September. Applies to 2 city listings.
sn = Namibia DST begins first Sunday in September, ends first Sunday in April. Applies to 1 city listing.
sz = New Zealand DST begins first Sunday of October and ends third Sunday in March. Applies to 4 city listings.
st = Tasmania DST begins first Sunday in October and ends last Sunday in March. Applies to 1 listing.
so = Tonga DST starts first Sunday in November, ends last Sunday in January.
si = Iraq and Syria DST starts April 1 and ends October 1.
ss = Israel starts DST first Friday in April, ends first Friday. Decided annually.
sq = Iran DST starts first day of Farvardin, ends last day of Mehr, March 20-Sept 22 this year. Applies 5 city listings.
Alphabetical City Listing.
Please note that .3 decimal indicates 30 minutes.
| City Listing |
LCD display |
LAT / LON |
DST |
Zone |
| |
| Aberdeen | ABERDEN | 2w/57n | se | 0 |
| Abha | ABHA | 43e/18n | no | 3 |
| Abidjan | ABIDJAN | 4w/6n | no | 0 |
| Abilene | ABILENE | 100w/32n | sa | -6 |
| Abu Dhabi | ABUDABI | 55e/24n | no | 4 |
| Abuja | ABUJA | 7e/9n | no | 1 |
| Acapulco | ACAPULC | 100w/17n | sa | -6 |
| Accra | ACCRA | 0/6n | no | 0 |
| Adelaide | ADELAID | 139e/35s | sd | 9.3 |
| Aden | ADEN | 45e/13n | no | 3 |
| Adis Abeba | ADISABE | 38e/9n | no | 3 |
| Ahmadabad | AHMABAD | 73e/23n | no | 5.3 |
| Alacant | ALACANT | 1e/39n | se | 1 |
| Albany NY | ALBANY | 74w/43n | sa | -5 |
| Albuquerque NM | ALBUQRQ | 107w/35n | sa | -7 |
| Alegre | ALEGRE | 51w/30s | sb | -3 |
| Aleppo | ALEPPO | 37e/36n | si | 2 |
| Alesund | ALESUND | 6e/62n | se | 1 |
| Al-Fashir | ALFASHI | 25e/13n | no | 2 |
| Algiers | ALGIERS | 3e/37n | no | 1 |
| Alice Springs | ALICSPG | 134e/23s | no | 8.3 |
| Amarillo | AMARILO | 102w/35n | sa | -6 |
| Amman | AMMAN | 36e/32n | se | 2 |
| Amsterdam | AMSTRDA | 5e/52n | se | 1 |
| Anchorage AL | ANCHRGE | 150w/61n | sa | -9 |
| Andaman Islands | ANDAMAN | 93e/12n | no | 6 |
| Ankara | ANKARA | 33e/40n | se | 2 |
| Antafogasta | ANTFGSA | 70w/24s | sc | -4 |
| Antigua | ANTIGUA | 62w/17n | no | -4 |
| Antilles | ANTILES | 69w/12n | no | -4 |
| Aracaju | ARACAJU | 37w/11s | sb | -3 |
| Archangelsk | ARCNGSK | 41e/64n | se | 3 |
| Arhus | ARHUS | 10e/56n | se | 1 |
| Asheville | ASHEVIL | 83w/36n | sa | -5 |
| Asmera | ASMERA | 38e/15n | no | 3 |
| Asuncion | ASUNCIO | 58w/25s | sp | -3 |
| Aswan | ASWAN | 33e/24n | sg | 2 |
| Athens | ATHENS | 24e/38n | se | 2 |
| Atlanta | ATLANTA | 84w/34n | sa | -5 |
| Atlantic City | ATLNTCT | 75w/39n | sa | -5 |
| Auckland | AUCKLND | 175e/37s | sz | 12 |
| Augusta GA | AUGUSTA | 82w/33n | sa | -5 |
| Austin TX | AUSTIN | 98w/30n | sa | -6 |
| Azores | AZORES | 26w/38n | no | -1 |
| Baghdad | BAGHDAD | 44e/33n | si | 3 |
| Bahia Blanca | BAHBLNC | 63w/38s | no | -3 |
| Bahrain | BAHRAIN | 50e/26n | no | 3 |
| Bakersfield CA | BAKRSFL | 119w/35n | sa | -8 |
| Baki | BAKI | 49e/41n | se | 4 |
| Bakwanga | BAKWANG | 23e/7s | no | 2 |
| Bali | BALI | 115e/8s | no | 8 |
| Baltimore MD | BALTIMR | 77w/39n | sa | -5 |
| Bamako | BAMAKO | 8w/13n | no | 0 |
| Bangalore | BANGLOR | 77e/13n | no | 5.3 |
| Banghazi | BANGHAZ | 21e/32n | no | 1 |
| Bangkok | BANGKOK | 101e/14n | no | 7 |
| Bangor ME | BANGOR | 69w/45n | sa | -5 |
| Bangui | BANGUI | 18e/4n | no | 1 |
| Banjarmasin | BANJRMS | 115e/3s | no | 8 |
| Barbados | BARBADO | 60w/13n | no | -4 |
| Barcelona | BARCLNA | 2e/42n | se | 1 |
| Bari | BARI | 17e/41n | se | 1 |
| Basel | BASEL | 7e/47n | se | 1 |
| Baton Rouge LA | BATNROU | 91w/31n | sa | -6 |
| Bayamo | BAYAMO | 77w/21n | sa | -5 |
| Beaumont TX | BEAMONT | 94w/30n | sa | -6 |
| Beira | BEIRA | 35e/19s | no | 2 |
| Beirut | BEIRUT | 36e/34n | se | 2 |
| Belem | BELEM | 48w/2s | no | -3 |
| Belfast | BELFAST | 6w/54n | se | 0 |
| Belgaum | BELGAUM | 74e/16n | no | 5.3 |
| Belgrade | BELGRAD | 20e/45n | se | 1 |
| Belize City | BELIZE | 88w/17n | no | -6 |
| Benares | BENARES | 83e/25n | no | 5.3 |
| Bergen | BERGEN | 6e/61n | se | 1 |
| Berlin | BERLIN | 13e/52n | se | 1 |
| Bermuda | BERMUDA | 65w/32n | sa | -4 |
| Big Sur | BIG SUR | 121w/36n | sa | -8 |
| Bilbao | BILBAO | 3w/43n | se | 1 |
| Billings | BILLING | 109w/46n | sa | -7 |
| Birmingham GB | BRMGHGB | 2w/52n | se | 0 |
| Birmingham US | BRMGHUS | 87w/33n | sa | -6 |
| Bismarck | BISMARC | 101w/47n | sa | -6 |
| Bissau | BISSAU | 15w/12n | no | -1 |
| Blantyre | BLANTYR | 35e/16s | no | 2 |
| Bloemfontein | BLOMFNT | 26e/29s | no | 2 |
| Bodo | BODO | 15e/67n | se | 1 |
| Bogota | BOGOTA | 74w/4n | no | -5 |
| Boise ID | BOISE | 116w/44n | sa | -7 |
| Bologna | BOLOGNA | 11e/44n | se | 1 |
| Bombay | BOMBAY | 73e/19n | no | 5.3 |
| Bordaux | BORDAUX | 1w/45n | se | 1 |
| Boston | BOSTON | 71w/42n | sa | -5 |
| Bouake | BOUAKE | 5w/8n | no | 0 |
| Brasilia | BRASILA | 48w/16s | sb | -3 |
| Brisbane | BRISBNE | 153e/27s | no | 10 |
| Brownsville | BRONSVL | 98w/26n | sa | -6 |
| Brunei | BRUNEI | 115e/5n | no | 8 |
| Bruxelles | BRUXELL | 4e/51n | se | 1 |
| Bucharest | BUCARST | 26e/44n | se | 2 |
| Budapest | BUDAPST | 19e/47n | se | 1 |
| Buenos Aires | BUENAIR | 58w/35s | no | -3 |
| Buffalo | BUFFALO | 79w/43n | sa | -5 |
| Bujumbura | BUJUMBR | 30e/3s | no | 3 |
| Bur Sudan | BURSUDA | 37e/19n | no | 2 |
| Burlington | BURLGTN | 73w/44n | sa | -5 |
| Butte | BUTTE | 113w/46n | sa | -7 |
| Cabo San Lucas | CABO | 110w/23n | sa | -7 |
| Cagliari | CAGLIAR | 9e/39n | se | 1 |
| Cairns | CAIRNS | 145e/17s | no | 10 |
| Cairo | CAIRO | 31e/30n | sg | 2 |
| Calcutta | CALCUTA | 88e/23n | no | 5.3 |
| Calgary | CALGARY | 114w/51n | sa | -7 |
| Cali | CALI | 77w/3n | no | -5 |
| Campo Grande | CMPGRND | 55w/21s | sb | -4 |
| Canberra | CANBERA | 149e/35s | sd | 10 |
| Cancun | CANCUN | 87w/21n | sa | -6 |
| Cape Town | CAPTOWN | 19e/33s | no | 2 |
| Caracas | CARACAS | 67w/10n | no | -4 |
| Cardiff | CARDIFF | 3w/52n | se | 0 |
| Cartagena | CARTAGN | 75w/10n | no | -5 |
| Casablanca | CASABLN | 7w/33n | no | 0 |
| Casper | CASPER | 106w/43n | sa | -7 |
| Cayenne | CAYENNE | 53w/5n | no | -3 |
| Cebu | CEBU | 124e/10n | no | 8 |
| Chaco Canyon | CHACO | 108w/37n | sa | -7 |
| Changsha | CHANGSH | 113e/28n | no | 8 |
| Charleston | CHARLST | 80w/33n | sa | -5 |
| Charlotte | CHARLOT | 81w/35n | sa | -5 |
| Chengdu | CHENGDU | 104e/31n | no | 8 |
| Chiang Mai | CHIANGM | 99e/19n | no | 7 |
| Chicago | CHICAGO | 88w/42n | sa | -6 |
| Chihuahua | CHIHUAH | 106w/29n | sa | -6 |
| Chongquin | CHONQIN | 107e/29n | no | 8 |
| Christchurch | CHRSTCH | 172e/43s | sz | 12 |
| Cincinnati | CINCNAT | 84w/39n | sa | -5 |
| Cleveland | CLEVLND | 82w/41n | sa | -5 |
| Colorado Springs | COLOSPN | 105w/39n | sa | -7 |
| Columbia SC | COLMBIA | 81w/34n | sa | -5 |
| Columbus GA | COLUMBG | 85w/32n | sa | -5 |
| Columbus OH | COLUMBO | 83w/40n | sa | -5 |
| Conakry | CONAKRY | 13w/10n | no | 0 |
| Concepcion | CONCPCN | 73w/37s | sc | -4 |
| Copenhagen | COPNHGN | 12e/56n | se | 1 |
| Cordoba | CORDOBA | 64w/32s | no | -3 |
| Cork | CORK | 9w/52n | se | 0 |
| Corpus Cristi | CORPSCH | 98w/28n | sa | -6 |
| Coruna | CORUNA | 8w/43n | se | 1 |
| Costa Rica | COSTRIC | 84w/10n | no | -6 |
| Cuiaba | CUIABA | 56w/16s | sb | -4 |
| Curitiba | CURITIB | 49w/26s | sb | -3 |
| Cusco | CUSCO | 72w/13s | no | -5 |
| Cuttack | CUTTACK | 86e/21n | no | 5.3 |
| Da Nang | DA NANG | 108e/16n | no | 7 |
| Dakar | DAKAR | 17w/15n | no | 0 |
| Dallas / Fort Worth | DALLAS | 97w/33n | sa | -6 |
| Damascus | DAMASCS | 36e/33n | si | 2 |
| Dar Es Salaam | DRSALAM | 39e/7s | no | 3 |
| Darwin | DARWIN | 131e/13s | no | 9.3 |
| Davao | DAVAO | 126e/7n | no | 8 |
| Davenport | DAVNPRT | 91w/41n | sa | -6 |
| Daytona Beach | DAYTONA | 81w/29n | sa | -5 |
| Decatur | DECATUR | 89w/40n | sa | -6 |
| Dehli | DEHLI | 77e/29n | no | 5.3 |
| Denver | DENVER | 105w/40n | sa | -7 |
| Des Moines | DESMOIN | 94w/42n | sa | -6 |
| Detroit | DETROIT | 83w/42n | sa | -5 |
| Dhaka | DHAKA | 91e/24n | no | 6 |
| Djibouti | DJIBOUT | 43e/12n | no | 3 |
| Dublin | DUBLIN | 7w/53n | se | 0 |
| Duluth | DULUTH | 92w/47n | sa | -6 |
| Dunedin | DUNEDIN | 170e/46n | sz | 12 |
| Durban | DURBAN | 31e/30s | no | 2 |
| Edinburg | EDINBRG | 3w/56n | se | 0 |
| Edmonton | EDMONTN | 113w/54n | sa | -7 |
| El Paso | EL PASO | 107w/32n | sa | -7 |
| Elko | ELKO | 116w/41n | sa | -8 |
| Elverum | ELVERUM | 11e/61n | se | 1 |
| Enugu | ENUGU | 8e/7n | no | 1 |
| Esfahan | ESFAHAN | 52e/33n | sq | 3.3 |
| Eugene | EUGENE | 123w/44n | sa | -8 |
| Fargo | FARGO | 97w/47n | sa | -6 |
| Fayetteville | FAYETVL | 79w/35n | sa | -5 |
| Fiji | FIJI | 178e/18s | no | 12 |
| Firenze | FIRENZE | 11e/44n | se | 1 |
| Flagstaff | FLAGSTF | 112w/35n | no | -7 |
| Fort Bragg CA | FRTBRGC | 123w/39n | sa | -8 |
| Fortaleza | FORTALZ | 39w/4s | no | -3 |
| Frankfurt | FRNKFRT | 9e/50n | se | 1 |
| Freetown | FREETWN | 13w/8n | no | 0 |
| Fresno | FRESNO | 120w/37n | sa | -8 |
| Fukuoka | FUKUOKA | 131e/33n | no | 9 |
| Fuzhou | FUZHOU | 119e/26n | no | 8 |
| Gaborona | GABORNA | 26e/24s | no | 2 |
| Galapagos | GALAPGS | 90w/0 | no | -5 |
| Gdansk | GDANSK | 19e/54n | se | 1 |
| Geneva | GENEVA | 6e/46n | se | 1 |
| Genova | GENOVA | 9e/45n | se | 1 |
| Georgetown | GEORGTN | 58w/7n | no | -3.45 |
| Gibraltar | GIBRALT | 6w/36n | se | 1 |
| Glace Bay | GLACBAY | 60w/46n | sa | -4 |
| Glasgow | GLASGOW | 4w/56n | se | 0 |
| Gothenburg | GOTNBRG | 12e/58n | se | 1 |
| Grand Canyon | GRNDCYN | 112w/36n | no | -7 |
| Grand Junction | GRNDJUN | 108w/39n | sa | -7 |
| Great Barrier Reef | GRTBARE | 150e/20s | no | 10 |
| Great Falls | GRTFALS | 111w/47n | sa | -7 |
| Green Bay | GRENBAY | 88w/44n | sa | -6 |
| Greenville | GREENVL | 82w/35n | sa | -5 |
| Guadalajara | GUADALA | 103w/21n | sa | -6 |
| Guam | GUAM | 145e/13n | no | 10 |
| Guangzhou | GUANGZO | 113e/23n | no | 8 |
| Guatemala | GUATMLA | 91w/15n | no | -6 |
| Guayana | GUAYANA | 63w/8n | no | -4 |
| Guayaquil | GUAYAQL | 80w/2s | no | -5 |
| Guyiang | GUYIANG | 107e/27n | no | 8 |
| Ha Noi | HA NOI | 106e/21n | no | 7 |
| Haikou | HAIKOU | 110e/20n | no | 8 |
| Halifax | HALIFAX | 64w/45n | sa | -4 |
| Hamburg | HAMBURG | 10e/54n | se | 1 |
| Hana | HANA | 156w/21n | no | -10 |
| Harare | HARARE | 31e/18s | no | 2 |
| Harbin | HARBIN | 127e/46n | no | 8 |
| Hargeysa | HARGEYS | 44e/9n | no | 3 |
| Harrisburg | HRISBRG | 77w/40n | sa | -5 |
| Hartford | HARTFRD | 73w/42n | sa | -5 |
| Havana | HAVANA | 82w/23n | sa | -5 |
| Helsinki | HELSINK | 25e/61n | se | 2 |
| Hermosillo | HERMSIL | 111w/29n | sa | -7 |
| Hilo | HILO | 155w/20n | no | -10 |
| Hobart | HOBART | 147e/43s | st | 10 |
| Hong Kong | HONGKON | 114e/23n | no | 8 |
| Honolulu | HONOLUL | 158w/21n | no | -10 |
| Horizonte | HORIZNT | 44w/20s | sb | -3 |
| Houston | HOUSTON | 95w/30n | sa | -6 |
| Huambo | HUAMBO | 16e/13s | no | 1 |
| Hyderabad | HYDRBAD | 78e/17n | no | 5.3 |
| Ibiza | IBIZA | 2e/39n | se | 1 |
| Iguacu | IGUACU | 54w/26s | sb | -3 |
| Indianapolis | INDNPLS | 86w/40n | no | -5 |
| Indore | INDORE | 76e/23n | no | 5.3 |
| Innsbruck | INSBRCK | 11e/47n | se | 1 |
| Iquitos | IQUITOS | 73w/4s | no | -5 |
| Iraklion | IRAKLON | 25e/35n | se | 2 |
| Irkutsk | IRKUTSK | 104e/52n | se | 8 |
| Istanbul | ISTNBUL | 29e/41n | se | 2 |
| Itabuna | ITABUNA | 39w/15s | sb | -3 |
| Izmir | IZMIR | 27e/38n | se | 2 |
| Jackson | JACKSON | 90w/32n | sa | -6 |
| Jacksonville | JAKSNVL | 82w/30n | sa | -5 |
| Jakarta | JAKARTA | 107e/7s | no | 7 |
| Jerusalem | JERUSLM | 35e/32n | ss | 2 |
| Jinan | JINAN | 117e/37n | no | 8 |
| Joao Pessoa | JOAPESS | 35w/7s | no | -3 |
| Johannesburg | JOHANBR | 28e/27s | no | 2 |
| Juazeiro do Norte | JUAZEIR | 39w/7s | no | -3 |
| Kabol | KABOL | 69e/34n | no | 4.3 |
